Cryptocurrency Markets
Track prices, market cap, trading volume, and more for thousands of cryptocurrencies. Get real-time data and charts to make informed investment decisions.
Advertisement
Top Cryptocurrencies by Market Cap
# | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $63,245.78 | 2.34% | 5.67% | $1234.57B | $28.77B | |
2 | Ethereum ETH | $3,456.92 | 1.56% | 3.45% | $416.79B | $15.43B | |
3 | Solana SOL | $142.67 | 0.78% | 2.34% | $61.23B | $3.46B | |
4 | Cardano ADA | $0.45 | 3.21% | 1.23% | $15.88B | $1.23B | |
5 | BNB BNB | $567.89 | 0.45% | 1.23% | $87.65B | $2.35B | |
6 | XRP XRP | $0.56 | 1.23% | 0.45% | $28.77B | $1.99B | |
7 | Dogecoin DOGE | $0.12 | 1.87% | 4.32% | $16.54B | $0.99B | |
8 | Polkadot DOT | $6.78 | 1.23% | 0.67% | $7.65B | $0.88B | |
9 | Avalanche AVAX | $34.56 | 2.45% | 6.78% | $12.35B | $0.77B | |
10 | Shiba Inu SHIB | $0.00001234 | 3.45% | 7.89% | $6.79B | $0.65B |
Advertisement
Advertisement
Market Overview
Total Crypto Market Cap